Commit 3e73f2
2026-04-28 11:28:36 lisa: Add SAT Tools page (Markdown video) + Hub link Creates wiki/sd/Resources/SAT-Tools.md as the single landing page for cross-checkpoint tooling. Seeded with the Invide 'Learn Markdown in 3 mins' video for students writing C0X .md files. Hub gains a 'Tools' section above 'Resources' so students can find it.| /dev/null .. sd/Resources/SAT-Tools.md | |
| @@ 0,0 1,26 @@ | |
| + | # SAT Tools |
| + | |
| + | Hamilton College · Year 12 · 2026 |
| + | |
| + | Practical tools you'll use across the SAT — for writing, diagramming, version control, and presentation. Each section links to free, account-free options where possible, with short orientation videos. |
| + | |
| + | --- |
| + | |
| + | ## Markdown — for all written work in your repo |
| + | |
| + | Most of your SAT documentation (`prepared-data.md`, `data-collection-plan.md`, lesson logs, evaluation matrices) is written in **Markdown**. It's plain text with light formatting characters — fast to type, easy to read in any editor, and renders cleanly on GitHub. |
| + | |
| + | {{Video|src=https://www.youtube.com/watch?v=ZQkDi9lKi9s}} |
| + | |
| + | *Invide — Learn Markdown in 3 minutes. Covers headings, **bold**, *italic*, lists, links, code, and tables. Watch once; reference [Markdown Guide cheatsheet](https://www.markdownguide.org/cheat-sheet/) when you forget syntax.* |
| + | |
| + | --- |
| + | |
| + | ## See also |
| + | |
| + | - [Excalidraw Diagram Starters](/sd/C02/Excalidraw%20Diagram%20Starters) — pre-framed canvases for context diagram, DFD, and use case diagram |
| + | - Per-checkpoint reading: [C01](/sd/Resources/C01-Resources) · [C02](/sd/Resources/C02-Resources) · [C03](/sd/Resources/C03-Resources) · [C04](/sd/Resources/C04-Resources) · [C05](/sd/Resources/C05-Resources) |
| + | |
| + | --- |
| + | |
| + | ← Back to [VCE Software Development Hub](/sd/VCE%20Software%20Development%20Hub) |
| sd/VCE Software Development Hub.md .. | |
| @@ 14,6 14,10 @@ | |
| - [C04 — Skills in Generating Design Ideas and Developing Evaluation Criteria](/sd/C04/C04-home) | |
| - [C05 — Skills in Producing Detailed Designs](/sd/C05/C05-home) | |
| + | ## Tools |
| + | |
| + | - [SAT Tools](/sd/Resources/SAT-Tools) — Markdown, diagramming, and other practical tools you'll use across the SAT |
| + | |
| ## Resources | |
| Per-checkpoint reading and reference material: | |
