Commit 962329
2026-05-03 09:45:56 lisa: SD wiki: add C2+C3 Assessment Explained video page| /dev/null .. sd/C2 and C3 Assessment Explained.md | |
| @@ 0,0 1,53 @@ | |
| + | # ๐ฌ C2+C3 Assessment Explained |
| + | |
| + | Four short videos walking through how the C2 and C3 assessments work โ what you produce, how the validation runs, and what scores well at each VCAA band. |
| + | |
| + | Watch in order. Each video pairs with one assessment package. |
| + | |
| + | --- |
| + | |
| + | ## 1. Data Collection โ C2-1 |
| + | |
| + | VCAA Criterion 2, Indicator 1 ยท Poster peer-assessment with station defence |
| + | |
| + | [โถ Watch on YouTube](https://youtu.be/Lj-MCjdF8sw) |
| + | |
| + | What you'll learn: what your A3 data-collection poster needs to show, how the gallery walk runs, and what specific findings (named people, contexts, numbers) look like at each band. |
| + | |
| + | --- |
| + | |
| + | ## 2. Analytical Diagrams โ C2-2 |
| + | |
| + | VCAA Criterion 2, Indicator 2 ยท Hand-drawn diagrams under test conditions |
| + | |
| + | [โถ Watch on YouTube](https://youtu.be/RMRgr1ckvvk) |
| + | |
| + | What you'll learn: the three diagrams you draw by hand from memory โ context, data flow, use case โ and the cumulative ladder where each diagram type unlocks the next band. |
| + | |
| + | --- |
| + | |
| + | ## 3. SRS (Software Requirements Specification) โ C3-1 |
| + | |
| + | VCAA Criterion 3, Indicator 1 ยท Writing test (SRS 2.0) with your printed SRS open |
| + | |
| + | [โถ Watch on YouTube](https://youtu.be/BvzyYAstPZQ) |
| + | |
| + | What you'll learn: the seven sections of your SRS, what the change-scenario writing test asks of you, and the ripple-effect move that separates 5โ6 from 9โ10. |
| + | |
| + | --- |
| + | |
| + | ## 4. Think Data โ C3-2 |
| + | |
| + | VCAA Criterion 3, Indicator 2 ยท Viva voce interview with your printed thinking documents |
| + | |
| + | [โถ Watch on YouTube](https://youtu.be/J5zdzcY0aBU) |
| + | |
| + | What you'll learn: the four-step investigation behind a real SRS โ data needed, questions asked, questions evaluated, follow-ups โ and how to walk a teacher through your case file in the interview. |
| + | |
| + | --- |
| + | |
| + | ## Related pages |
| + | |
| + | - [C02 home](/sd/C02/C02-home) |
| + | - [C03 home](/sd/C03/C03-home) |
| + | - [VCE Software Development Hub](/sd/VCE-Software-Development-Hub) |
