Blame
|
1 | # 💻 VCE Software Development — Hub |
||||||
| 2 | ||||||||
| 3 | Hamilton College · Year 12 · 2026 |
|||||||
| 4 | ||||||||
| 5 | Your central page for VCE Software Development resources, SAT checkpoints, and coursework references. |
|||||||
| 6 | ||||||||
| 7 | --- |
|||||||
| 8 | ||||||||
| 9 | ## SAT (School-Assessed Task) — Checkpoints |
|||||||
| 10 | ||||||||
|
11 | - [C01 — Design Brief & Project Management](/sd/C01/C01-home) |
||||||
|
12 | - [C02 — Data Collection & Analytical Diagrams](/sd/C02/C02-home) |
||||||
|
13 | - [C03 — Skills in Documenting a Software Requirements Specification](/sd/C03/C03-home) |
||||||
| 14 | - [C04 — Skills in Generating Design Ideas and Developing Evaluation Criteria](/sd/C04/C04-home) |
|||||||
| 15 | - [C05 — Skills in Producing Detailed Designs](/sd/C05/C05-home) |
|||||||
|
16 | |||||||
|
17 | ## Tools |
||||||
| 18 | ||||||||
| 19 | - [SAT Tools](/sd/Resources/SAT-Tools) — Markdown, diagramming, and other practical tools you'll use across the SAT |
|||||||
| 20 | ||||||||
|
21 | ## Resources |
||||||
| 22 | ||||||||
| 23 | Per-checkpoint reading and reference material: |
|||||||
| 24 | ||||||||
|
25 | - [C01 Resources](/sd/Resources/C01-Resources) |
||||||
| 26 | - [C02 Resources](/sd/Resources/C02-Resources) |
|||||||
| 27 | - [C03 Resources](/sd/Resources/C03-Resources) |
|||||||
| 28 | - [C04 Resources](/sd/Resources/C04-Resources) |
|||||||
|
29 | - [C05 Resources](/sd/Resources/C05-Resources) |
||||||
|
30 | |||||||
| 31 | --- |
|||||||
| 32 | ||||||||
| 33 | *Wiki maintained by Jeremy Chen and Cloudy. Suggestions welcome — ask Mr Chen.* |
|||||||
