Blame
|
1 | # 💻 VCE Software Development — Hub |
||||||
| 2 | ||||||||
|
3 | The Hamilton and Alexandra College · Year 12 · 2026 |
||||||
|
4 | |||||||
| 5 | Your central page for VCE Software Development resources, SAT checkpoints, and coursework references. |
|||||||
| 6 | ||||||||
| 7 | --- |
|||||||
| 8 | ||||||||
|
9 | ## 🎬 Assessment videos |
||||||
| 10 | ||||||||
| 11 | - [C2+C3 Assessment Explained](/sd/C2%20and%20C3%20Assessment%20Explained) — four short videos walking through the C2-1, C2-2, C3-1 and C3-2 assessment formats |
|||||||
| 12 | ||||||||
|
13 | ## SAT (School-Assessed Task) — Checkpoints |
||||||
| 14 | ||||||||
|
15 | - [C01 — Design Brief & Project Management](/sd/C01/C01-home) |
||||||
|
16 | - [C02 — Data Collection & Analytical Diagrams](/sd/C02/C02-home) |
||||||
|
17 | - [C03 — Skills in Documenting a Software Requirements Specification](/sd/C03/C03-home) |
||||||
| 18 | - [C04 — Skills in Generating Design Ideas and Developing Evaluation Criteria](/sd/C04/C04-home) |
|||||||
| 19 | - [C05 — Skills in Producing Detailed Designs](/sd/C05/C05-home) |
|||||||
|
20 | |||||||
|
21 | ## Tools |
||||||
| 22 | ||||||||
| 23 | - [SAT Tools](/sd/Resources/SAT-Tools) — Markdown, diagramming, and other practical tools you'll use across the SAT |
|||||||
| 24 | ||||||||
|
25 | ## Resources |
||||||
| 26 | ||||||||
| 27 | Per-checkpoint reading and reference material: |
|||||||
| 28 | ||||||||
|
29 | - [C01 Resources](/sd/Resources/C01-Resources) |
||||||
| 30 | - [C02 Resources](/sd/Resources/C02-Resources) |
|||||||
| 31 | - [C03 Resources](/sd/Resources/C03-Resources) |
|||||||
| 32 | - [C04 Resources](/sd/Resources/C04-Resources) |
|||||||
|
33 | - [C05 Resources](/sd/Resources/C05-Resources) |
||||||
|
34 | |||||||
| 35 | --- |
|||||||
| 36 | ||||||||
| 37 | *Wiki maintained by Jeremy Chen and Cloudy. Suggestions welcome — ask Mr Chen.* |
|||||||
